Great unit in Clifton. 1,300 sq ft featuring 2 beds and 2 full baths with walk in tile showers, exposed brick kitchen and living area with 10-foot ceilings and original mantle. #202 has in unit full sized stackable laundry, on demand hot water, dedicated parking for 2 stacked behind the building and additional storage inside storage.
| MLS # | 1722528 |
|---|---|
| Listing Type | For Lease |
| Style | Condominium |
| Status | Active |
| Year | 1900 |
| Days On Site | 82 |
| Listing Provided By | Spetz & Associates REALTORS | John A Spetz |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,300 |
| Story(s) | 1 |
| Units | 2 |
| Acreage | 0.20 |
| State | KY |
|---|---|
| County | Jefferson |
| City | Louisville |
| Zip Code | 40206 |
| Area | 03 Clifton | Crescent Hill | St Matthews |
| Community Name | CLIFTON |
| Listing VS Median (in CLIFTON) | |
Price: $2,000 low | high Med: $259,900 sqft: 1,300 low | high Med: 1,088 $ / sqft: $2 low | high Med: $239 On site: 82 low | high Med: 116.5 | |
| State | KY |
|---|---|
| County | Jefferson |
| City | Louisville |
| Zip Code | 40206 |
| Area | 03 Clifton | Crescent Hill | St Matthews |
| Community Name | CLIFTON |
| Listing VS Median (in CLIFTON) | |
Price: $2,000 low | high Med: $259,900 sqft: 1,300 low | high Med: 1,088 $ / sqft: $2 low | high Med: $239 On site: 82 low | high Med: 116.5 | |
![]() | $239,000218 Pope StLouisville, KY 40206 |
![]() | $330,000245 Pope StLouisville, KY 40206 |
![]() | $305,000258 Pope StLouisville, KY 40206 |
![]() | $294,900262 Pope StLouisville, KY 40206 |