New Listing2 bedroom, 2 bath, split level townhome with 14 ft. tall vaulted ceilings that backs up to Lake Mingo park. Convenient to main street! Call today to schedule a showing!
| MLS # | 26025822 |
|---|---|
| Listing Type | For Lease |
| Style | Town House |
| Status | Active |
| Year | 1996 |
| Days On Site | 4 |
| Listing Provided By | Jonah Mitchell Real Estate & Auction | Jonah Mitchell |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,044 |
| Acreage | 0.05 |
| Rooms Total | 3 |
|---|---|
| Cooling | Electric |
| Heating | Electric |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Appliances | Dishwasher, Range, Refrigerator |
| Roof | Composition |
|---|---|
| Construction Materials | Vinyl Siding |
| Foundation Details | Block |
| Garage Yes / No | No |
|---|
| Sewer | Public Sewer |
|---|
| Community Features | Park |
|---|
| State | KY |
|---|---|
| County | Jessamine |
| City | Nicholasville |
| Zip Code | 40356 |
| Area | 009 Jessamine County |
| Subarea | Jessamine County |
| Community Name | Downtown |
| School District | Jessamine County |
| Elementary School | Red Oak |
| High School | East Jess HS |
| Listing VS Median (in Downtown) | |
Price: $1,150 low | high Med: $225,000 sqft: 1,044 low | high Med: 1,906 $ / sqft: $1 low | high Med: $118 On site: 4 low | high Med: 3 | |
| State | KY |
|---|---|
| County | Jessamine |
| City | Nicholasville |
| Zip Code | 40356 |
| Area | 009 Jessamine County |
| Subarea | Jessamine County |
| Community Name | Downtown |
| School District | Jessamine County |
| Elementary School | Red Oak |
| High School | East Jess HS |
| Listing VS Median (in Downtown) | |
Price: $1,150 low | high Med: $225,000 sqft: 1,044 low | high Med: 1,906 $ / sqft: $1 low | high Med: $118 On site: 4 low | high Med: 3 | |