Welcome to this well maintained 3 bedroom, 2 bath ranch offering approximately 1,573 sq. ft. in Coldstream Station. The home features a spacious living and dining area with vaulted ceilings, a fireplace, and plenty of natural light. The kitchen offers ample cabinet space and a separate pantry and laundry room. The primary bedroom includes a private bath with double vanity, soaking tub, and walk-in closet. You'll also find two additional bedrooms, a second full bath, and a sunroom that provides extra living space. Outside, enjoy the large covered deck overlooking the fully fenced backyard with a fire pit area, perfect for relaxing or entertaining. A 2 car garage and convenient access to New Circle Road complete the home. Located approximately 15 minutes from Georgetown. With plenty of indoor and outdoor space to enjoy, this home is ready for its next owner. Come see it for yourself and make it yours!
| MLS # | 26025011 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $75 |
| Sub-Type | Resale |
| Status | Pending |
| Year | 2003 |
| Days On Site | 14 |
| Listing Provided By | Plum Tree Realty | Erika Beatty |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,573 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.14 |
| Rooms Total | 8 |
|---|---|
| Cooling | Heat Pump |
| Heating | Electric, Heat Pump |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Ceiling Fan(s), Eat-in Kitchen, Primary Downstairs, Walk-In Closet(s) |
| Window Features | Blinds, Screens |
| Appliances | Dishwasher, Microwave, Oven, Range, Refrigerator |
| Roof | Composition, Shingle |
|---|---|
| Construction Materials | Vinyl Siding, Brick Veneer |
| Foundation Details | Slab |
| Fencing | Privacy, Wood |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | No |
| Parking Features | Attached Garage, Driveway, Garage Faces Front, Off Street |
| Utilities | Electricity Connected, Sewer Connected, Water Connected |
|---|---|
| Sewer | Public Sewer |
| State | KY |
|---|---|
| County | Fayette |
| City | Lexington |
| Zip Code | 40511 |
| Area | 001 Fayette County NW |
| Subarea | Fayette County NW |
| Community Name | Coldstream Station |
| School District | Fayette County |
| Elementary School | Coventry Oak |
| High School | Bryan Station |
| Listing VS Median (in Coldstream Station) | |
Price: $307,500 low | high Med: $305,000 sqft: 1,573 low | high Med: 1,480 $ / sqft: $195 low | high Med: $206 On site: 14 low | high Med: 37 | |
| State | KY |
|---|---|
| County | Fayette |
| City | Lexington |
| Zip Code | 40511 |
| Area | 001 Fayette County NW |
| Subarea | Fayette County NW |
| Community Name | Coldstream Station |
| School District | Fayette County |
| Elementary School | Coventry Oak |
| High School | Bryan Station |
| Listing VS Median (in Coldstream Station) | |
Price: $307,500 low | high Med: $305,000 sqft: 1,573 low | high Med: 1,480 $ / sqft: $195 low | high Med: $206 On site: 14 low | high Med: 37 | |